Paper Cup Size | 1.5-9 OZ | |
Raw Material | One-side or two-side PE coated paper(Singe PE or Double PE coated paper) | |
Speed | 90-110pcs/min | |
Suitable paper weight | 160-260g/㎡;±20g/㎡ | |
Voltage supply | 380V(220V) 50HZ | |
cup size | bottom28-54mm,top40-75mm,high30-95mm | |
Working Air Source | 0.4-0.6Mpa; 0.4m³/min | |
General power | 4.5kw | |
Net weight | 1500kg | |
Measurement (mm) | Main Machine | L:1900mm;W:875mm;H:1550mm |
Stands 100kgs | L:900mm;W:600mm;H:1500mm | |
Cup Side Sealing | Ultrasonic | |
Bottom Knurling | HOT AIR SYETEM |
Leave Your Information:
Reviews
There are no reviews yet.